Your cart is empty.
Edgard & Cooper Wet Multipack Tin for Dogs is a super tasty, packed with protein, grain free food that's full of essential nutrition that your pup deserves! All recipes are blended with a incredible healthy mix of fruit and veg, plus herbs and botanicals. All food is gently steam cooked to lock in the goodness and the flavour. Flavours included are Chicken and Turkey, Game and Duck, and Lamb and Beef.
Feeding amounts vary depending on your dogs weight and size so always monitor how much your dog is eating. Make sure there is always fresh water for your pet to drink.
Composition: Chicken and Turkey | Percentage |
Chicken | 52% |
Turkey | 8% |
Minerals | |
Mannan-oligosaccharides (MOS) | |
Tomato (dried) | 0.25% |
Apple (dried) | 0.25% |
Linseed oil | |
Salmon oil | |
Fructo-oligosaccharides (FOS) | |
Blueberries (dried) | 0.13% |
Strawberry (dried) | 0.05% |
Dried fennel | 0.01% |
Dried caraway | 0.01% |
Dried yarrow | 0.01% |
Dried blackberry leaves | 0.01% |
Dried mistle | 0.01% |
Dried chamomile blossoms | 0.01% |
Dried gentianroot | 0.01% |
Dried centaury | 0.01% |
Composition: Game and Duck | Percentage |
Game | 35% |
Duck | 25% |
Sweet Potato | 2% |
Beetroot (dried) | 0.5% |
Minerals | |
Mannan-oligosaccharides (MOS) | |
Apple (dried) | 0.13% |
Pear (dried) | 0.05% |
Bluberries (dried) | 0.05% |
Linseed oil | |
Fructo-oligosaccharides (FOS) | |
Dried fennel | 0.01% |
Dried caraway | 0.01% |
Dried yarrow | 0.01% |
Dried blackberry leaves | 0.01% |
Dried mistle | 0.01% |
Dried chamomile blossoms | 0.01% |
Dried gentianroot | 0.01% |
Dried centaury | 0.01% |
Composition: Lamb and Beef | Percentage |
Lamb | 30% |
Beef | 30% |
Carrots | 2% |
Minerals | |
Mannan-oligosaccharides (MOS) | |
Broccoli (dried) | 0.25% |
Beetroot (dried) | 0.25% |
Apples (dried) | 0.06% |
Pears (dried) | 0.05% |
Banana (dried) | 0.05% |
Blueberries (dried) | 0.05% |
Salmon Oil | |
Linseed oil | |
Fructo-oligosaccharides (FOS) | |
Dried fennel | 0.01% |
Dried caraway | 0.01% |
Dried yarrow | 0.01% |
Dried blackberry leaves | 0.01% |
Dried mistle | 0.01% |
Dried chamomile blossoms | 0.01% |
Dried gentianroot | 0.01% |
Dried centaury | 0.01% |
Nutritional Content: Chicken and Turkey | |
Crude Protein | 11% |
Crude Fat | 6% |
Crude Fibres | 0.6% |
Crude Ash | 2% |
Moisture | 78% |
Vitamin d3 | 140 IU/kg |
Vitamin E | 30 mg/kg |
Copper (copper (II) sulphate pentahydrate) | 2.3 mg/kg |
Zinc (zinc sulphate, monohydrate) | 20 mg/kg |
Manganese (manganese (ii) oxide) | 2 mg/kg |
Iodine (calcium iodate, anhydrous) | 0.5 mg/kg |
Nutritional Content: Game and Duck | |
Crude Protein | 11% |
Crude Fat | 7% |
Crude Fibres | 0.6% |
Crude Ash | 2.5% |
Moisture | 78% |
Vitamin d3 | 140 IU/kg |
Vitamin E | 30 mg/kg |
Copper (copper (II) sulphate pentahydrate) | 2.3 mg/kg |
Zinc (zinc sulphate, monohydrate) | 20 mg/kg |
Manganese (manganese (ii) oxide) | 2 mg/kg |
Iodine (calcium iodate, anhydrous) | 0.5 mg/kg |
Nutritional Content: Lamb and Beef | |
Crude Protein | 11% |
Crude Fat | 6% |
Crude Fibres | 0.6% |
Crude Ash | 2% |
Moisture | 78% |
Vitamin d3 | 140 IU/kg |
Vitamin E | 30 mg/kg |
Copper (copper (II) sulphate pentahydrate) | 2.3 mg/kg |
Zinc (zinc sulphate, monohydrate) | 20 mg/kg |
Manganese (manganese (ii) oxide) | 2 mg/kg |
Iodine (calcium iodate, anhydrous) | 0.5 mg/kg |
Weight | g per day |
1-2 kg | 110-180 g |
2-3 kg | 180-245 g |
3-4 kg | 245-300 g |
4-5 kg | 300-360 g |
5-7 kg | 360-460 g |
7-10 kg | 460-600 g |
10-15 kg | 600-810 g |
15-20 kg | 810-1010 g |
20-30 kg | 1010-1365 g |
30-40 kg | 1365-1695 g |
Edgard & Cooper Wet Multipack Tin for Dogs is a super tasty, packed with protein, grain free food that's full of essential nutrition that your pup deserves! All recipes are blended with a incredible healthy mix of fruit and veg, plus herbs and botanicals. All food is gently steam cooked to lock in the goodness and the flavour. Flavours included are Chicken and Turkey, Game and Duck, and Lamb and Beef.
Feeding amounts vary depending on your dogs weight and size so always monitor how much your dog is eating. Make sure there is always fresh water for your pet to drink.
Composition: Chicken and Turkey | Percentage |
Chicken | 52% |
Turkey | 8% |
Minerals | |
Mannan-oligosaccharides (MOS) | |
Tomato (dried) | 0.25% |
Apple (dried) | 0.25% |
Linseed oil | |
Salmon oil | |
Fructo-oligosaccharides (FOS) | |
Blueberries (dried) | 0.13% |
Strawberry (dried) | 0.05% |
Dried fennel | 0.01% |
Dried caraway | 0.01% |
Dried yarrow | 0.01% |
Dried blackberry leaves | 0.01% |
Dried mistle | 0.01% |
Dried chamomile blossoms | 0.01% |
Dried gentianroot | 0.01% |
Dried centaury | 0.01% |
Composition: Game and Duck | Percentage |
Game | 35% |
Duck | 25% |
Sweet Potato | 2% |
Beetroot (dried) | 0.5% |
Minerals | |
Mannan-oligosaccharides (MOS) | |
Apple (dried) | 0.13% |
Pear (dried) | 0.05% |
Bluberries (dried) | 0.05% |
Linseed oil | |
Fructo-oligosaccharides (FOS) | |
Dried fennel | 0.01% |
Dried caraway | 0.01% |
Dried yarrow | 0.01% |
Dried blackberry leaves | 0.01% |
Dried mistle | 0.01% |
Dried chamomile blossoms | 0.01% |
Dried gentianroot | 0.01% |
Dried centaury | 0.01% |
Composition: Lamb and Beef | Percentage |
Lamb | 30% |
Beef | 30% |
Carrots | 2% |
Minerals | |
Mannan-oligosaccharides (MOS) | |
Broccoli (dried) | 0.25% |
Beetroot (dried) | 0.25% |
Apples (dried) | 0.06% |
Pears (dried) | 0.05% |
Banana (dried) | 0.05% |
Blueberries (dried) | 0.05% |
Salmon Oil | |
Linseed oil | |
Fructo-oligosaccharides (FOS) | |
Dried fennel | 0.01% |
Dried caraway | 0.01% |
Dried yarrow | 0.01% |
Dried blackberry leaves | 0.01% |
Dried mistle | 0.01% |
Dried chamomile blossoms | 0.01% |
Dried gentianroot | 0.01% |
Dried centaury | 0.01% |
Nutritional Content: Chicken and Turkey | |
Crude Protein | 11% |
Crude Fat | 6% |
Crude Fibres | 0.6% |
Crude Ash | 2% |
Moisture | 78% |
Vitamin d3 | 140 IU/kg |
Vitamin E | 30 mg/kg |
Copper (copper (II) sulphate pentahydrate) | 2.3 mg/kg |
Zinc (zinc sulphate, monohydrate) | 20 mg/kg |
Manganese (manganese (ii) oxide) | 2 mg/kg |
Iodine (calcium iodate, anhydrous) | 0.5 mg/kg |
Nutritional Content: Game and Duck | |
Crude Protein | 11% |
Crude Fat | 7% |
Crude Fibres | 0.6% |
Crude Ash | 2.5% |
Moisture | 78% |
Vitamin d3 | 140 IU/kg |
Vitamin E | 30 mg/kg |
Copper (copper (II) sulphate pentahydrate) | 2.3 mg/kg |
Zinc (zinc sulphate, monohydrate) | 20 mg/kg |
Manganese (manganese (ii) oxide) | 2 mg/kg |
Iodine (calcium iodate, anhydrous) | 0.5 mg/kg |
Nutritional Content: Lamb and Beef | |
Crude Protein | 11% |
Crude Fat | 6% |
Crude Fibres | 0.6% |
Crude Ash | 2% |
Moisture | 78% |
Vitamin d3 | 140 IU/kg |
Vitamin E | 30 mg/kg |
Copper (copper (II) sulphate pentahydrate) | 2.3 mg/kg |
Zinc (zinc sulphate, monohydrate) | 20 mg/kg |
Manganese (manganese (ii) oxide) | 2 mg/kg |
Iodine (calcium iodate, anhydrous) | 0.5 mg/kg |
Weight | g per day |
1-2 kg | 110-180 g |
2-3 kg | 180-245 g |
3-4 kg | 245-300 g |
4-5 kg | 300-360 g |
5-7 kg | 360-460 g |
7-10 kg | 460-600 g |
10-15 kg | 600-810 g |
15-20 kg | 810-1010 g |
20-30 kg | 1010-1365 g |
30-40 kg | 1365-1695 g |