Your cart is empty.
Harringtons Complete Grain-Free Adult Wet Dog Food is a delicious, grain-free, nutritionally balanced dog food (suitable for all adult dogs). It is available in 4 tasty flavours. The recipes contain 100% natural, healthy ingredients, in addition to vitamins and minerals. As well as being grain-free, they are free from artificial flavours and colours, soya, dairy, and added wheat.
Whether you opt for chicken, duck, turkey or salmon, the meat and fish sources all offer plenty of protein for energy, growth, and repair. All 3 recipes contain seaweed, a great natural source of vitamins, minerals, and trace elements. They also contain green-lipped mussel which provides a natural source of Omega-3, and is linked to good joint health. Furthermore, the recipes contain chicory extract - a prebiotic that promotes healthy digestion.
Available in the following flavours:
Chicken & Potato with Vegetables (400 g)
Duck & Potato with Vegetables (400 g)
Salmon & Potato with Vegetables (400 g)
Turkey & Potato with Vegetables (400 g)
See instructions on product packaging. Adjust the amount according to the animal's individual nutritional needs. Factors including breed, age and activity level should be taken into account.
Chicken & Potato with Vegetables (400 g) |
|
Chicken | 65% |
Of which freshly prepared chicken | 26% |
Vegetables | 14% (Potato, peas, carrots) |
Vitamins and minerals | |
Sunflower oil | |
Dried tomato | 0.15% |
Seaweed | 0.08% |
Green lipped mussel | 0.05% |
Chicory | 0.05% |
Parsley | 0.05% |
Basil | 0.05% |
Green tea | 0.01% |
Rosemary | 0.01% |
Rosehip | 0.01% |
Duck & Potato with Vegetables (400 g) | |
Duck and chicken | 65% |
Of which freshly prepared duck | 26% |
Vegetables | 14% (Potato, peas, carrots) |
Vitamins and minerals | |
Sunflower oil | |
Dried tomato | 0.15% |
Seaweed | 0.08% |
Green lipped mussel | 0.05% |
Chicory | 0.05% |
Parsley | 0.05% |
Basil | 0.05% |
Green tea | 0.01% |
Rosemary | 0.01% |
Rosehip | 0.01% |
Salmon & Potato with Vegetables (400 g) | |
Salmon and chicken | 65% |
Of which freshly prepared salmon | 26% |
Vegetables | 14% (Potato, peas, carrots) |
Vitamins and minerals | |
Sunflower oil | |
Dried tomato | 0.15% |
Seaweed | 0.08% |
Green lipped mussel | 0.05% |
Chicory | 0.05% |
Parsley | 0.05% |
Basil | 0.05% |
Green tea | 0.01% |
Rosemary | 0.01% |
Rosehip | 0.01% |
Turkey & Potato with Vegetables (400 g) | |
Turkey and chicken | 65% |
Of which freshly prepared turkey | 26% |
Vegetables | 14% (Potato, peas, carrots) |
Vitamins and minerals | |
Sunflower oil | |
Dried tomato | 0.15% |
Seaweed | 0.08% |
Green lipped mussel | 0.05% |
Chicory | 0.05% |
Parsley | 0.05% |
Basil | 0.05% |
Green tea | 0.01% |
Rosemary | 0.01% |
Rosehip | 0.01% |
Chicken & Potato with Vegetables (400 g) |
Share |
Protein | 8.5% |
Fat Content | 6% |
Crude Fibre | 0.4% |
Crude Ash | 2.5% |
Moisture | 77% |
Omega-3 | 0.07% |
Omega-6 | 0.1% |
Vitamin A | 3000 IU/kg |
Vitamin D3 | 420 IU/kg |
Vitamin E | 40 mg/kg |
Zinc (as Zinc Sulphate Monohydrate) | 38.57 mg/kg |
Manganese (as Manganous Sulphate Monohydrate) | 3.75 mg/kg |
Iodine (as Calcium Iodate) | 0.39 mg/kg |
Selenium (as sodium selenite) | 0.04 mg/kg |
Duck & Potato with Vegetables (400 g) |
Share |
Protein | 8.5% |
Fat Content | 8% |
Crude Fibre | 0.5% |
Crude Ash | 2.6% |
Moisture | 75% |
Omega-3 | 0.07% |
Omega-6 | 0.1% |
Vitamin A | 3000 IU/kg |
Vitamin D3 | 420 IU/kg |
Vitamin E | 40 mg/kg |
Zinc (as Zinc Sulphate Monohydrate) | 38.57 mg/kg |
Manganese (as Manganous Sulphate Monohydrate) | 3.75 mg/kg |
Iodine (as Calcium Iodate) | 0.39 mg/kg |
Selenium (as sodium selenite) | 0.04 mg/kg |
Salmon & Potato with Vegetables (400 g) |
Share |
Protein | 8.5% |
Fat Content | 7% |
Crude Fibre | 0.3% |
Crude Ash | 2.5% |
Moisture | 76% |
Omega-3 | 0.07% |
Omega-6 | 0.1% |
Vitamin A | 3000 IU/kg |
Vitamin D3 | 420 IU/kg |
Vitamin E | 40 mg/kg |
Zinc (as Zinc Sulphate Monohydrate) | 38.57 mg/kg |
Manganese (as Manganous Sulphate Monohydrate) | 3.75 mg/kg |
Iodine (as Calcium Iodate) | 0.39 mg/kg |
Selenium (as sodium selenite) | 0.04 mg/kg |
Turkey & Potato with Vegetables (400 g) |
Share |
Protein | 8.5% |
Fat Content | 6.5% |
Crude Fibre | 0.3% |
Crude Ash | 2.2% |
Moisture | 77% |
Omega-3 | 0.07% |
Omega-6 | 0.1% |
Vitamin A | 3000 IU/kg |
Vitamin D3 | 420 IU/kg |
Vitamin E | 40 mg/kg |
Zinc (as Zinc Sulphate Monohydrate) | 38.57 mg/kg |
Manganese (as Manganous Sulphate Monohydrate) | 3.75 mg/kg |
Iodine (as Calcium Iodate) | 0.39 mg/kg |
Selenium (as sodium selenite) | 0.04 mg/kg |
Weight | Daily Amount (if wet only) |
1 - 5 kg | 1/2 |
5 - 12 kg | 1 - 2 |
12 - 25 kg | 2 - 3 |
25 - 45 kg | 3 - 5 |
Harringtons Complete Grain-Free Adult Wet Dog Food is a delicious, grain-free, nutritionally balanced dog food (suitable for all adult dogs). It is available in 4 tasty flavours. The recipes contain 100% natural, healthy ingredients, in addition to vitamins and minerals. As well as being grain-free, they are free from artificial flavours and colours, soya, dairy, and added wheat.
Whether you opt for chicken, duck, turkey or salmon, the meat and fish sources all offer plenty of protein for energy, growth, and repair. All 3 recipes contain seaweed, a great natural source of vitamins, minerals, and trace elements. They also contain green-lipped mussel which provides a natural source of Omega-3, and is linked to good joint health. Furthermore, the recipes contain chicory extract - a prebiotic that promotes healthy digestion.
Available in the following flavours:
Chicken & Potato with Vegetables (400 g)
Duck & Potato with Vegetables (400 g)
Salmon & Potato with Vegetables (400 g)
Turkey & Potato with Vegetables (400 g)
See instructions on product packaging. Adjust the amount according to the animal's individual nutritional needs. Factors including breed, age and activity level should be taken into account.
Chicken & Potato with Vegetables (400 g) |
|
Chicken | 65% |
Of which freshly prepared chicken | 26% |
Vegetables | 14% (Potato, peas, carrots) |
Vitamins and minerals | |
Sunflower oil | |
Dried tomato | 0.15% |
Seaweed | 0.08% |
Green lipped mussel | 0.05% |
Chicory | 0.05% |
Parsley | 0.05% |
Basil | 0.05% |
Green tea | 0.01% |
Rosemary | 0.01% |
Rosehip | 0.01% |
Duck & Potato with Vegetables (400 g) | |
Duck and chicken | 65% |
Of which freshly prepared duck | 26% |
Vegetables | 14% (Potato, peas, carrots) |
Vitamins and minerals | |
Sunflower oil | |
Dried tomato | 0.15% |
Seaweed | 0.08% |
Green lipped mussel | 0.05% |
Chicory | 0.05% |
Parsley | 0.05% |
Basil | 0.05% |
Green tea | 0.01% |
Rosemary | 0.01% |
Rosehip | 0.01% |
Salmon & Potato with Vegetables (400 g) | |
Salmon and chicken | 65% |
Of which freshly prepared salmon | 26% |
Vegetables | 14% (Potato, peas, carrots) |
Vitamins and minerals | |
Sunflower oil | |
Dried tomato | 0.15% |
Seaweed | 0.08% |
Green lipped mussel | 0.05% |
Chicory | 0.05% |
Parsley | 0.05% |
Basil | 0.05% |
Green tea | 0.01% |
Rosemary | 0.01% |
Rosehip | 0.01% |
Turkey & Potato with Vegetables (400 g) | |
Turkey and chicken | 65% |
Of which freshly prepared turkey | 26% |
Vegetables | 14% (Potato, peas, carrots) |
Vitamins and minerals | |
Sunflower oil | |
Dried tomato | 0.15% |
Seaweed | 0.08% |
Green lipped mussel | 0.05% |
Chicory | 0.05% |
Parsley | 0.05% |
Basil | 0.05% |
Green tea | 0.01% |
Rosemary | 0.01% |
Rosehip | 0.01% |
Chicken & Potato with Vegetables (400 g) |
Share |
Protein | 8.5% |
Fat Content | 6% |
Crude Fibre | 0.4% |
Crude Ash | 2.5% |
Moisture | 77% |
Omega-3 | 0.07% |
Omega-6 | 0.1% |
Vitamin A | 3000 IU/kg |
Vitamin D3 | 420 IU/kg |
Vitamin E | 40 mg/kg |
Zinc (as Zinc Sulphate Monohydrate) | 38.57 mg/kg |
Manganese (as Manganous Sulphate Monohydrate) | 3.75 mg/kg |
Iodine (as Calcium Iodate) | 0.39 mg/kg |
Selenium (as sodium selenite) | 0.04 mg/kg |
Duck & Potato with Vegetables (400 g) |
Share |
Protein | 8.5% |
Fat Content | 8% |
Crude Fibre | 0.5% |
Crude Ash | 2.6% |
Moisture | 75% |
Omega-3 | 0.07% |
Omega-6 | 0.1% |
Vitamin A | 3000 IU/kg |
Vitamin D3 | 420 IU/kg |
Vitamin E | 40 mg/kg |
Zinc (as Zinc Sulphate Monohydrate) | 38.57 mg/kg |
Manganese (as Manganous Sulphate Monohydrate) | 3.75 mg/kg |
Iodine (as Calcium Iodate) | 0.39 mg/kg |
Selenium (as sodium selenite) | 0.04 mg/kg |
Salmon & Potato with Vegetables (400 g) |
Share |
Protein | 8.5% |
Fat Content | 7% |
Crude Fibre | 0.3% |
Crude Ash | 2.5% |
Moisture | 76% |
Omega-3 | 0.07% |
Omega-6 | 0.1% |
Vitamin A | 3000 IU/kg |
Vitamin D3 | 420 IU/kg |
Vitamin E | 40 mg/kg |
Zinc (as Zinc Sulphate Monohydrate) | 38.57 mg/kg |
Manganese (as Manganous Sulphate Monohydrate) | 3.75 mg/kg |
Iodine (as Calcium Iodate) | 0.39 mg/kg |
Selenium (as sodium selenite) | 0.04 mg/kg |
Turkey & Potato with Vegetables (400 g) |
Share |
Protein | 8.5% |
Fat Content | 6.5% |
Crude Fibre | 0.3% |
Crude Ash | 2.2% |
Moisture | 77% |
Omega-3 | 0.07% |
Omega-6 | 0.1% |
Vitamin A | 3000 IU/kg |
Vitamin D3 | 420 IU/kg |
Vitamin E | 40 mg/kg |
Zinc (as Zinc Sulphate Monohydrate) | 38.57 mg/kg |
Manganese (as Manganous Sulphate Monohydrate) | 3.75 mg/kg |
Iodine (as Calcium Iodate) | 0.39 mg/kg |
Selenium (as sodium selenite) | 0.04 mg/kg |
Weight | Daily Amount (if wet only) |
1 - 5 kg | 1/2 |
5 - 12 kg | 1 - 2 |
12 - 25 kg | 2 - 3 |
25 - 45 kg | 3 - 5 |