Your cart is empty.
Lily's Kitchen Chicken Bake Organic Chicken & Veg Dry Adult Dog Food is a beautifully composed, nutritionally complete, hypoallergenic dry dog food for your adult dog. Packed with certified organic, nutritious ingredients, the recipe contains prebiotics to promote optimal digestion - as well as essential nutrients to strengthen the immune system. With all the vitamins and minerals needed for your dog's daily diet, the food contains freshly prepared organic chicken, organic veg and botanical herbs; so you can be sure your dog is receiving meals of the highest quality.
See instructions on product packaging. Adjust the amount according to the animal's individual nutritional needs. Factors including breed, age and activity level should be taken into account.
Fresh organic chicken | 40% |
Organic rice | |
Organic barley | |
Organic oats | |
Organic rice protein | |
Organic whole peas | 3.5% |
Organic whole lentils | 3.5% |
Minerals | |
Gravy | |
Organic botanicals and herbs | 1% (Alfalfa, Turmeric, Cleavers, Golden Rod, Nettles, Seaweed, Dandelion Root, Celery Seeds, Milk Thistle, Burdock Root, Marigold Flowers, Rosehips) |
Prebiotics (Mannan Oligosaccharides) | 2 g/kg |
Prebiotics (Fructooligosaccharides) | 0.1 g/kg |
Organic carrots | 0.1% |
Organic broccoli | 0.04% |
Organic spinach | 0.04% |
Organic parsnip | 0.04% |
Organic honey |
Nutritional Content |
Share |
Calories | 363 kcal/100 g |
Crude protein | 23% |
Crude Fibre | 3.5% |
Crude Fats and Oils | 12% |
Crude Ash | 6% |
Omega-6 | 2.4% |
Omega-3 | 0.2% |
Calcium | 1% |
Phosphorus | 0.8% |
Vitamin A (as Retinyl Acetate) | 18,000 IU/kg |
Vitamin D3 (as Cholecalciferol) | 1800 IU/kg |
Vitamin E (as Alpha Tocopherol Acetate) | 150 IU/kg |
Zinc (as Zinc Chelate of Amino Acids Hydrate) | 50 mg/kg |
Manganese (as Manganese Chelate of Amino Acids Hydrate) | 10 mg/kg |
Copper (as Copper (II) Chelate of Amino Acids Hydrate) | 9 mg/kg |
Selenium (as Organic Selenium S. cerevisiae CNCM 1-3060) | 0.1 mg/kg |
Iodine (as Calcium Iodate Anhydrous) | 0.5 mg/kg |
Weight | Daily Amount |
1- 5 kg | 30 g - 102 g |
5 - 10 kg | 102 g - 171 g |
10 - 15 kg | 171 g - 232 g |
15 - 20 kg | 232 g - 288 g |
20 - 25 kg | 288 g - 341 g |
25 - 30 kg | 341 g - 391 g |
30 - 35 kg | 391 g - 439 g |
35 - 40 kg | 439 g - 485 g |
40 - 45 kg | 485 g - 529 g |
45 - 50 kg | 529 g - 573 g |
50 - 55 kg | 573 g - 616 g |
55 - 60 kg | 616 g - 657 g |
*Please note, this is a rough guide for adult dogs with an average activity level. Adjust the amount based on your dog's weight and activity.
Lily's Kitchen Chicken Bake Organic Chicken & Veg Dry Adult Dog Food is a beautifully composed, nutritionally complete, hypoallergenic dry dog food for your adult dog. Packed with certified organic, nutritious ingredients, the recipe contains prebiotics to promote optimal digestion - as well as essential nutrients to strengthen the immune system. With all the vitamins and minerals needed for your dog's daily diet, the food contains freshly prepared organic chicken, organic veg and botanical herbs; so you can be sure your dog is receiving meals of the highest quality.
See instructions on product packaging. Adjust the amount according to the animal's individual nutritional needs. Factors including breed, age and activity level should be taken into account.
Fresh organic chicken | 40% |
Organic rice | |
Organic barley | |
Organic oats | |
Organic rice protein | |
Organic whole peas | 3.5% |
Organic whole lentils | 3.5% |
Minerals | |
Gravy | |
Organic botanicals and herbs | 1% (Alfalfa, Turmeric, Cleavers, Golden Rod, Nettles, Seaweed, Dandelion Root, Celery Seeds, Milk Thistle, Burdock Root, Marigold Flowers, Rosehips) |
Prebiotics (Mannan Oligosaccharides) | 2 g/kg |
Prebiotics (Fructooligosaccharides) | 0.1 g/kg |
Organic carrots | 0.1% |
Organic broccoli | 0.04% |
Organic spinach | 0.04% |
Organic parsnip | 0.04% |
Organic honey |
Nutritional Content |
Share |
Calories | 363 kcal/100 g |
Crude protein | 23% |
Crude Fibre | 3.5% |
Crude Fats and Oils | 12% |
Crude Ash | 6% |
Omega-6 | 2.4% |
Omega-3 | 0.2% |
Calcium | 1% |
Phosphorus | 0.8% |
Vitamin A (as Retinyl Acetate) | 18,000 IU/kg |
Vitamin D3 (as Cholecalciferol) | 1800 IU/kg |
Vitamin E (as Alpha Tocopherol Acetate) | 150 IU/kg |
Zinc (as Zinc Chelate of Amino Acids Hydrate) | 50 mg/kg |
Manganese (as Manganese Chelate of Amino Acids Hydrate) | 10 mg/kg |
Copper (as Copper (II) Chelate of Amino Acids Hydrate) | 9 mg/kg |
Selenium (as Organic Selenium S. cerevisiae CNCM 1-3060) | 0.1 mg/kg |
Iodine (as Calcium Iodate Anhydrous) | 0.5 mg/kg |
Weight | Daily Amount |
1- 5 kg | 30 g - 102 g |
5 - 10 kg | 102 g - 171 g |
10 - 15 kg | 171 g - 232 g |
15 - 20 kg | 232 g - 288 g |
20 - 25 kg | 288 g - 341 g |
25 - 30 kg | 341 g - 391 g |
30 - 35 kg | 391 g - 439 g |
35 - 40 kg | 439 g - 485 g |
40 - 45 kg | 485 g - 529 g |
45 - 50 kg | 529 g - 573 g |
50 - 55 kg | 573 g - 616 g |
55 - 60 kg | 616 g - 657 g |
*Please note, this is a rough guide for adult dogs with an average activity level. Adjust the amount based on your dog's weight and activity.