Your cart is empty.
Doodle's Deli Air Dried Meat Sticks are gourmet sausages made from 100% British meat. These healthy treats are perfect for training, especially if your dog has any allergies or a sensitive stomach.
See detailed lining on the back of the bag. Adjust the amount according to the animal's individual nutritional needs. Factors such as breed, activity level and life stage mean that the daily need can vary.
Composition: Pure Venison | |
Venison | 100% |
Composition: Pure Salmon | |
Salmon | 80% |
Composition: Pheasant & Partridge | |
Pheasant | 50% |
Partridge | 50% |
Composition: Meaty Venison | |
Venison | 30% |
Beef | 35% |
Chicken | 20% |
Minerals |
Composition: Meaty Chicken | |
Chicken | 70% |
Beef | 15% |
Minerals |
Composition: Meaty Beef | |
Beef | 55% |
Chicken | 30% |
Garlic | 1% |
Minerals |
Composition: Black pudding | |
Chicken | 70% |
Beef | 15% |
Pork blood | |
Minerals |
Nutritional Content: Pure Venison | Per 100 g |
Protein | 46% |
Fat | 20% |
Crude Fibre | 0.6% |
Inorganic Matter | 10.2% |
Moisture | 18% |
Nutritional Content: Salmon | Per 100 g |
Protein | 41% |
Fat | 24.5% |
Crude Fibre | 0.4% |
Inorganic Matter | 11.4% |
Moisture | 14.6% |
Nutritional Content: Pheasant & Partridge | Per 100 g |
Protein | 45.6% |
Fat | 12.1% |
Crude Fibre | 0.6% |
Inorganic Matter | 9.6% |
Moisture | 20% |
Nutritional Content: Meaty Venison | Per 100 g |
Protein | 36.2% |
Fat | 18.3% |
Crude Fibre | 0.4% |
Inorganic Matter | 6.2% |
Moisture | 18.3% |
Nutritional Content: Chicken | Per 100 g |
Protein | 47.9% |
Fat | 28% |
Crude Fibre | 0.5% |
Inorganic Matter | 5.1% |
Moisture | 18.9% |
Nutritional Content: Beef | Per 100 g |
Protein | 46.6% |
Fat | 22.3% |
Crude Fibre | 0.7% |
Inorganic Matter | 6.2% |
Moisture | 15.6% |
Nutritional Content: Black Pudding | Per 100 g |
Protein | 42.8% |
Fat | 22.7% |
Crude Fibre | 0.4% |
Inorganic Matter | 5.9% |
Moisture | 19.8% |
Please see detailed instructions on the product packaging.
Doodle's Deli Air Dried Meat Sticks are gourmet sausages made from 100% British meat. These healthy treats are perfect for training, especially if your dog has any allergies or a sensitive stomach.
See detailed lining on the back of the bag. Adjust the amount according to the animal's individual nutritional needs. Factors such as breed, activity level and life stage mean that the daily need can vary.
Composition: Pure Venison | |
Venison | 100% |
Composition: Pure Salmon | |
Salmon | 80% |
Composition: Pheasant & Partridge | |
Pheasant | 50% |
Partridge | 50% |
Composition: Meaty Venison | |
Venison | 30% |
Beef | 35% |
Chicken | 20% |
Minerals |
Composition: Meaty Chicken | |
Chicken | 70% |
Beef | 15% |
Minerals |
Composition: Meaty Beef | |
Beef | 55% |
Chicken | 30% |
Garlic | 1% |
Minerals |
Composition: Black pudding | |
Chicken | 70% |
Beef | 15% |
Pork blood | |
Minerals |
Nutritional Content: Pure Venison | Per 100 g |
Protein | 46% |
Fat | 20% |
Crude Fibre | 0.6% |
Inorganic Matter | 10.2% |
Moisture | 18% |
Nutritional Content: Salmon | Per 100 g |
Protein | 41% |
Fat | 24.5% |
Crude Fibre | 0.4% |
Inorganic Matter | 11.4% |
Moisture | 14.6% |
Nutritional Content: Pheasant & Partridge | Per 100 g |
Protein | 45.6% |
Fat | 12.1% |
Crude Fibre | 0.6% |
Inorganic Matter | 9.6% |
Moisture | 20% |
Nutritional Content: Meaty Venison | Per 100 g |
Protein | 36.2% |
Fat | 18.3% |
Crude Fibre | 0.4% |
Inorganic Matter | 6.2% |
Moisture | 18.3% |
Nutritional Content: Chicken | Per 100 g |
Protein | 47.9% |
Fat | 28% |
Crude Fibre | 0.5% |
Inorganic Matter | 5.1% |
Moisture | 18.9% |
Nutritional Content: Beef | Per 100 g |
Protein | 46.6% |
Fat | 22.3% |
Crude Fibre | 0.7% |
Inorganic Matter | 6.2% |
Moisture | 15.6% |
Nutritional Content: Black Pudding | Per 100 g |
Protein | 42.8% |
Fat | 22.7% |
Crude Fibre | 0.4% |
Inorganic Matter | 5.9% |
Moisture | 19.8% |
Please see detailed instructions on the product packaging.